JSC «Nevinnomyssky Azot»
JSC «Nevinnomysskiy Azot»: transportation of melamine scrubber.
- Specifications
Route | |
Place of loading | special berth of JSC "Energomash-Atommash", Volgodonsk |
Place of unloading | Nevinnomyssk, Stavropol region |
Length of route | 650 km |
Cargo characteristics | |
Weight | the first road train: 122.4 t; Second road train: 346.1 t |
Length | of First road train: 22.73 m; Second road train: 27.16 m |
Width | of the first road train: 7.95 m; Second road train: 8.58 m |
Height | of the first road train: 8.43 m; Second road train: 8.38 m |
Road train height with cargo | First road train: 9.5 m; Second road train: 9.38 m |
Width of road train with cargo | First road train: 7.95 m; Second road train: 8.58 m |
Length of road train with cargo | First road train: 30.6 m; Second road train: 49 m |
Weight of road train with cargo | First road train: 235.6 t; Second road train: 542.4 t |
We are ready to answer any of your questions
Call us!
OR SUBMIT YOUR APPLICATION ONLINE
+7 (863) 200-16-10
Mon-Fri 9:00-18:00